|
|
|
TEAM 6-1 |
TEAM 6-2 |
||
| Teacher | Subject | Teacher | Subject |
| Mrs. Youmans | Language Arts | Ms. Johnson | Language Arts |
| Miss Mack | Math | Mr. Cole | Math |
| Mrs. Wilson | Math | Mrs. Wilson | Math |
| Mr. Schrage | Social Studies | Mr. Woods | Social Studies |
| Mrs. Steele | Science | Ms. McClellan | Social Studies-Gifted |
| Ms. Land | Science | ||
| Ms. Curtis | Language Arts/ Social Studies | ||
| Ms. Ricks | Math/Science | ||
|
TEAM 7-1 |
TEAM 7-2 |
||
| Teacher | Subject | Teacher | Subject |
| Mrs. Brooks | Language Arts/Social Studies | Miss Hart | Language Arts |
| Ms. Luquire | Math/Social Studies | Ms. Livingston | Math |
| Mrs. Jones | Math | Mrs. Jones | Math |
| Mr. Still | Science/Social Studies | Ms. Ray | Social Studies |
| Mrs. Grimes | Science | ||
| Mrs. Butler | Language Arts/ Math | ||
| Ms. Kennedy | Science/Social Studies | ||
|
TEAM 8-1 |
TEAM 8-2 |
||
| Teacher | Subject | Teacher | Subject |
| Ms. Buckner | Language Arts | Mrs. Farley | Language Arts |
| Ms. Sparks | Math | Mrs. Douglas | Math |
| Mrs. Elliott | Math | Mrs. Elliott | Math |
| Mr. Rollier | Science/Social Studies | Mr. Grigsby | Social Studies |
| Mr. Woods | Social Studies | Mrs. Davo | Science |
| Ms. McClellan | Social Studies-Gifted | ||
| Miss Holden | Language Arts/ Social Studies | ||
| Mr. Andrade | Math/Science | ||
|
Other/Exploratory Teachers |
|||
| Miss Ladshaw | Chorus | Mr. Green | PE/Health |
| Mr. Everett | Technology | Mr. Wright | PE/Health |
| Dr. Fry | Orchestra | Mrs. Chadwick | PE/Health |
| Mrs. McCord | Keyboarding | Mrs. Goodman | PE/Health |
| Mr. Pharris | Band | Mr. Ullman | Academic Coach |
| Miss Thames | Art | Ms. Spragg | Instructional Specialist |
| Ms. Prestley | Pre Math | Miss Cutts | Consumer Science |